Terra Hill Project Details
Project Details
Project Details | Terra Hill |
Location | Yew Siang Road |
District | 5 |
Developer | Hoi Hup Sunway Kent Ridge Pte Ltd |
Site Area | 19,364 sqm / 208,443 sqft |
Plot Ratio | 1.4 |
Solicitor | TBA |
Project Account No. | TBA |
Architect | P&T Consultants Pte Ltd |
Address | 18, 20, 22, 24, 26, 28, 30, 32, 34 Yew Siang Road |
No. of Storeys | 5 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | Condominium Development |
Tenure | Freehold |
Total No. of Units | 270 Units |
No. of Car Park Lots | 270 + 3 Handicap Carpark Lots |
Expected Date of TOP | 30th June 2027 |
Expected Date of Legal Completion | 30th June 2028 |
Security | 24 Hours Security Guard |
(Project details for Terra Hill Condo may be subjected to change without prior notice)
Book An Appointment To View The Terra Hill Sales Gallery & Get Early Bird VVIP Discounts (Limited Period Only), Direct Developer Prices, & Full E-Brochure. No Obligations at Best Price Possible!
OR
Fill up the Form on the Right and get a Copy of The Terra Hill Prices, E-Brochure, and Latest Updates!
Strictly No Spam Policy. Unsubscribe Anytime.