Terra Hill Project Details
Project Details
Project Details | Terra Hill |
Location | Yew Siang Road |
District | 5 |
Developer | Hoi Hup Sunway Kent Ridge Pte Ltd |
Site Area | 19,364 sqm / 208,443 sqft |
Plot Ratio | 1.4 |
Solicitor | Rajan & Tann Singapore LLP |
Project Account No. | United Overseas Bank Limited for Project A/c No 769-310-220-4 of Hoi Hup Sunway Kent Ridge Pte. Ltd. |
Architect | P&T Consultants Pte Ltd |
Address | 18 Yew Siang Road (S117755) 18A Yew Siang Road (S118992) 18B Yew Siang Road (S118993) 20 Yew Siang Road (S117756) 20A Yew Siang Road (S118995) 20B Yew Siang Road (S118996) 22 Yew Siang Road (S117757) 22A Yew Siang Road (S118954) 22B Yew Siang Road (S118955) 18C Yew Siang Road (S118994) - Clubhouse / Management Office |
No. of Storeys | 5 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | LOT 02062L MK03 at Yew Siang Road (Queenstown Planning Area) |
Site Use | Condominium Development |
Tenure | Freehold |
Total No. of Units | 270 Units |
No. of Car Park Lots | 270 + 4 Handicap Carpark Lots |
Notice of Vacant Possession | 9 January 2028 (Expected TOP Q3 2026) |
Notice of Legal Completion | 9 January 2031 |
Security | 24 Hours Security Guard |
(Project details for Terra Hill Condo may be subjected to change without prior notice)
Book An Appointment To View The Terra Hill Sales Gallery & Get Early Bird VVIP Discounts (Limited Period Only), Direct Developer Prices, & Full E-Brochure. No Obligations at Best Price Possible!
OR
Fill up the Form on the Right and get a Copy of The Terra Hill Prices, E-Brochure, and Latest Updates!
Strictly No Spam Policy. Unsubscribe Anytime.